Medicare Doctors and Clinicians
Urology · 1600 Sw Archer Rd, Rm N216, Gainesville, FL 32610-3003
Overview
Michael Maidaa is a urology enrolled with Centers for Medicare & Medicaid Services (CMS).The business address is 1600 Sw Archer Rd, Rm N216, Gainesville, FL 32610-3003.Published on June 12, 2024.
Enrollment Information
NPI | 1366008641 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 5294167136 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20240612000329 |
Full Name | MICHAEL MAIDAA |
Gender | M |
Credential | MD - Medical Doctor |
Medical School | |
Graduation Year | 2019 |
Primary Specialty | UROLOGY |
Address | 1600 Sw Archer Rd Rm N216 Gainesville FL 32610-3003 |
Professional Accepts Medicare Assignment | M - May accept Medicare Assignment |
Group Accepts Medicare Assignment | M - May accept Medicare Assignment |
Provider Overview
NPI | 1366008641 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | MICHAEL MAIDAA |
Address | 1915 Sunny Crest Dr Fullerton CA 92835-3626 |
Taxonomy Code | 208800000X |
Enumeration Date | 2019-05-13 |
Organization Information
Address | 1600 Sw Archer Rd Rm N216 Gainesville FL 32610-3003 |
Medical School | UNIVERSITY OF IOWA, RJ & L CARVER COLLEGE OF MEDICINE |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Kristopher Day | Plastic and Reconstructive Surgery | Northern Arizona Healthcare Corporation | 1200 N Beaver St, Flagstaff, AZ 86001-3118 |
Maria Michelle Steil | Plastic and Reconstructive Surgery | The Iowa Clinic PC | 5950 University Ave, Suite 120, West Des Moines, IA 50266-8232 |
Mary Schwering | Nurse Practitioner | Abbe Center for Community Mental Health Inc | 4705 Cinema St, Cocoa, FL 32927-3045 |
Sean R West | Physical Therapy | Premier Physical Therapy of Iowa | 2750 Mount Pleasant St, Suite 104, Burlington, IA 52601-2171 |
Mark Le | Diagnostic Radiology | Covenant Medical Center Inc | 1447 N Harrison St, Saginaw, MI 48602-4727 |
Heather Capen Thovson | Physical Therapy | Phenix Therapies, LLC | 1625 Medical Ctr Pt, Suite 180, Colorado Springs, CO 80907-5798 |
Davinder Mann | Obstetrics/Gynecology | Adelante Healthcare Inc | 9610 N Metro Pkwy W, Phoenix, AZ 85051-1402 |
Sabrina Olivia Dedore | Clinical Social Worker | Abbe Center for Community Mental Health Inc | 1039 Arthur St, Iowa City, IA 52240-6665 |
John David Mccann | Ophthalmology | Timothy D Mcgarity Md PC | 1410 Forum Katy Pkwy, Columbia, MO 65203-6583 |
Mary Hood Lowe | Physician Assistant | Kaiser Foundation Health Plan of The Northwest | 10100 Se Sunnyside Rd, Clackamas, OR 97015-8970 |
Find all doctors with the same school |
Location Information
Street Address | 1600 SW ARCHER RD RM N216 |
City | GAINESVILLE |
State | FL |
Zip Code | 32610-3003 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Tyler John Loftus | General Surgery | Florida Clinical Practice Association Inc | 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Marcos Ramiro Lamas | Endocrinology | Florida Clinical Practice Association Inc | 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Rohan Raj Sarna | Anesthesiology | Florida Clinical Practice Association Inc | 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Andrea Macias | Anesthesiology | Florida Clinical Practice Association Inc | 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Olivia Marie Suddarth | Clinical Psychologist | Florida Health Professions Association Inc | 1600 Sw Archer Rd, Rm G901, Gainesville, FL 32610-0166 |
Rachel Christian Parker | Mental Health Counselor | Florida Health Professions Association Inc | 1600 Sw Archer Rd, Rm G901, Gainesville, FL 32610-0166 |
Matthew Alan Decker | Neurosurgery | Florida Clinical Practice Association Inc | 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Faread Jamalifard | Internal Medicine | Florida Clinical Practice Association Inc | 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Erin Trifilio | Clinical Psychologist | Florida Health Professions Association Inc | 1600 Sw Archer Rd, Rm G901, Gainesville, FL 32610-0166 |
Franchesca Arias | Clinical Psychologist | Florida Health Professions Association Inc | 1600 Sw Archer Rd, Rm G901, Gainesville, FL 32610-0166 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Richard H Davis | Physician Assistant | Florida Clinical Practice Association Inc | Uf Health Test Site Pop Up 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Teale Denae Andreason | Physician Assistant | Florida Clinical Practice Association Inc | Uf Health Test Site Pop Up 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Peter A Drew | Pathology | Florida Clinical Practice Association Inc | 2000 Sw Archer Rd, Uf Health Congenital Heart Center Medical Plaza, Gainesville, FL 32610-3003 |
Jeremy M Archer | Pediatric Medicine | Florida Clinical Practice Association Inc | Uf Health Test Site Pop Up 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
John Md Wingard | Medical Oncology | Florida Clinical Practice Association Inc | 1600 Sw Archer, Gainesville, FL 32610-3003 |
Amy Elizabeth Maclean | Nurse Practitioner | Florida Clinical Practice Association Inc | Uf Health Test Site Pop Up 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Gulsun Erdag | Pathology | Florida Clinical Practice Association Inc | Uf Health Test Site Pop Up 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Parisa Zarreii | Physical Medicine and Rehabilitation | Florida Clinical Practice Association Inc | Uf Health Test Site Pop Up 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
O'Keith Deshannon Dellafosse | Diagnostic Radiology | Florida Clinical Practice Association Inc | Uf Health Test Site Pop Up 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Sarah Andrews | Psychiatry | Florida Clinical Practice Association Inc | Uf Health Test Site Pop Up 1600 Sw Archer Rd, Gainesville, FL 32610-3003 |
Find all doctors in the same zip code |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Ammara Mushtaq | Infectious Disease | Florida Clinical Practice Association Inc | 1549 Gale Lemerand Dr, Gainesville, FL 32610-3008 |
Rebecca J Beyth | Internal Medicine | Florida Clinical Practice Association Inc | 1549 Gale Lemerand Dr, Gainesville, FL 32610-3008 |
Elizabeth B Fudge | Pediatric Medicine | Florida Clinical Practice Association Inc | 1549 Gale Lemerand Dr, Gainesville, FL 32610-3008 |
Brianna Riehl | Nurse Practitioner | Florida Clinical Practice Association Inc | 1549 Gale Lemerand Dr, Gainesville, FL 32610-3008 |
Daniel Driscoll | Medical Genetics and Genomics | Florida Clinical Practice Association Inc | 1549 Gale Lemerand Dr, Gainesville, FL 32610-3008 |
David R Nelson | Gastroenterology | Florida Clinical Practice Association Inc | 1549 Gale Lemerand Dr, Gainesville, FL 32610-3008 |
Laura M Jacobsen | Pediatric Medicine | Florida Clinical Practice Association Inc | 1549 Gale Lemerand Dr, Gainesville, FL 32610-3008 |
Michelle Klenk | Nurse Practitioner | Florida Clinical Practice Association Inc | 1549 Gale Lemerand Dr, Gainesville, FL 32610-3008 |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Michael L Yu | Neurology | Murfreesboro Medical Clinic Pa | 1272 Garrison Dr, Murfreesboro, TN 37129-2570 |
Michael E Ip | Emergency Medicine | Travis County Emergency Physicians Pa | 6565 Fannin St, Houston, TX 77030-2703 |
Michael Michael Alagna | Nurse Practitioner | Advocate Health and Hospitals Corporation | 214 Mchenry Rd, Buffalo Grove, IL 60089-6748 |
Michael Michael Tang | Psychiatry | Dimock Community Health Center Inc | 45 Dimock St, Roxbury, MA 02119-1208 |
Michael Michael Andreone | Internal Medicine | 420 Delaware St Se, Minneapolis, MN 55455-0302 | |
Michael Vu | Physical Therapy | Coury and Buehler Physical Therapy Inc. | 239 E Katella Ave, Orange, CA 92867-4853 |
Michael H Le | Internal Medicine | Permanente Medical Group Inc | 2500 Merced St, San Leandro, CA 94577-4201 |
George Maidaa | Hospitalist | Princeton Community Hospital Assn. Inc. | 122 12th St, Princeton, WV 24740-2312 |
Michael Michael Gunter | Internal Medicine | Internal Medicine Associates P.C. | 121 N 20th St, Suite 6, Opelika, AL 36801-5454 |
Michael D Lee | Dermatology | Aqua Dermatology of Florida, Pa | 9400 Gladiolus Dr, Suite 320, Fort Myers, FL 33908-9622 |
Improve Information
Do you have more infomration about Michael Maidaa? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.